Nā kikoʻī wikiwiki:
Hoʻohālike | Suzuki |
Makahiki | 2003-2006 |
Mea waiwai | G3000,HT250 Gery Iron |
Palapala hōʻoia | 30000-50000 kms |
Kahi i kumu | Shandong, Kina |
Helu kumu hoʻohālike | OEM |
Palapala hōʻoia | TUV/ISO/TS16949/ECE/R90 |
Hoʻohālike kaʻa | ʻO nā kaʻa a pau |
inoa mea kūʻai | ʻO ka disc brake no Suzuki |
Paʻa a hoʻolele paha | Hoʻokuʻu ʻia |
Lapaʻau ʻili | Hoʻopili maʻamau/Geomet |
Pūʻolo | Pahu ʻole/Pahu ʻula |
Kūlana | Mua Hope Alxe |
ʻAno maikaʻi | 100% Ho'āʻo |
Kaʻa kūpono a me ka helu hapa:
OEM No. | Ref. |
1A0633251, 5531172J10, 55311-72J10,5531172J10,55311-72J10 | 0986479R27, 55349, BS8948, 0986479R60,55349,BS8948,0986479R60 |
Noi:
Lako kaa | Hoʻohālike | Makahiki |
SUZUKI | ʻO Ignis | 2003-2006 |
Nā ʻāpana:
Wahi | Kokua mua |
Anawaena | 211.2 mm |
Paʻa DiscThickness | 11 mm |
Mānoanoa liʻiliʻi | 10 mm |
Anawaena waena | 60 mm |
kiʻekiʻe | 43.7 mm |
Ka helu o na puka | 4 |
Ke Anawaena Poai Pitch | 100mm |
Paʻa a i ʻole Vented | S |
Nā kaha kiʻi ʻenehana:
Hoike Nana
Helu Mahele:1A0633251 | LOT NO.: TP714 | ||||
Mea hoʻolako: YOMING | No ka mea hoʻolako: YM19162 | ||||
ʻAʻole. | 'ikamu | Ka Waiwai Pono | Ka hopena | ||
1 | 2 | 3 | |||
1 | Anawaena waho | φ211.2±0.4 | φ211.30 | φ211.26 | φ211.26 |
2 | Hohonu kau mau | 37.5±0.25 | 37.56 | 37.50 | 37.60 |
3 | Kiʻekiʻe holoʻokoʻa | 43.7±0.5 | 43.76 | 43.72 | 43.74 |
4 | Mawaho o ka Anawaena o ke Kau ana | φ135.3±0.4 | φ135.40 | φ135.40 | φ135.46 |
5 | Ka Anawaena o loko o ka Ili Kauʻana | φ125±0.3 | φ125.10 | φ125.08 | φ125.06 |
6 | Ke Anawaena Poai Pitch | φ100 | φ100.00 | φ100.00 | φ100.00 |
7 | Luhu Kaui Qty | 4 | 4 | 4 | 4 |
8 | Anawaena puka kau | 4×φ12.7+0.20 | 4×φ12.80 | 4×φ12.78 | 4×φ12.78 |
9 | φ0.25 | OK | OK | OK | |
10 | Loko | ʻae | OK | OK | OK |
11 | mānoanoa | 11±0.25 | 11.03 | 11.02 | 11.03 |
12 | Holo i waho ( IN) | ≤0.03 | 0.023 | 0.021 | 0.019 |
13 | Holo i waho ( OUT ) | ≤0.03 | 0.016 | 0.028 | 0.013 |
14 | DTV | ≤0.01 | 0.005 | 0.0056 | 0.0038 |
15 | ʻO ka ʻokoʻa mānoanoa o ka papalina (no ka disc ventilated wale nō) | (A,B±0.5㎜) | |||
16 | ALOHA | Ra3 | Ra1.26/1.08 | Ra1.80/1.09 | Ra0.96/1.01 |
17 | Kūlana ʻili (OK a i ʻole NG) | OK | OK | OK | OK |
18 | kūlana pūʻolo (OK a NG) | OK | OK | OK | OK |
19 | Ke kūlana uhi (OK a NG) | OK | OK | OK | OK |
20 | ʻoʻoleʻa | 187-241HB | 201 | 194 | 198 |
21 | Ikaika U'i | 250Mpa | 265 | 268 | 260 |
Hōʻoia:
1. Hoʻokahi makahiki a i ʻole 60,000 Kilomika.
2. Inā loaʻa nā hemahema o ka mea a i ʻole ka hana ʻana ma lalo nei, e hoʻololi mākou me ka ʻole o ka uku, a i ʻole e hoʻihoʻi i ka nui like i ka manawa:
(1) Ka nui hoʻokomo hewa;
(2) Kekahi pilikia maikaʻi;
3. Prompt hana e pili ana i aftersales manaʻo
Puke a me ka lawe ʻana:
Pūʻulu Kūʻai Kūʻai maʻamau: Hoʻemi ʻia ka ʻeke ʻeke + Neutral / pahu Brand + Carton Box + Pallet
Ka manawa o waena o ka hoʻomaka a i ka wā pau:
Nui (Nā ʻāpana) | 1-20 | 21-2000000 | >2000000 |
Manawa (lā) | 15 | 60 | kūkākūkā |
He aha kāu kiko kikoʻī?
Q1.He aha kāu mau ʻōlelo o ka hoʻopaʻa ʻana?
A: ʻO ka maʻamau, hoʻopili mākou i kā mākou waiwai i nā pahu keʻokeʻo a i ʻole nā pahu ʻeleʻele.
Q2.He aha kāu mau ʻōlelo uku?
A: Ma o T / T, 30% waihona, ke koena 70% uku ma mua o ka lawe ʻana.E hōʻike mākou iā ʻoe i nā kiʻi o nā huahana a me nā pūʻolo ma mua o kou uku ʻana i ke koena.
Q3.He aha kāu mau ʻōlelo hoʻouna?
A: EXW, FOB, CFR, CIF,
Q4.Pehea e pili ana i kou manawa lawe?
A: ʻO ka maʻamau, e lawe ʻia ʻo 20-45days ma hope o ka loaʻa ʻana o kāu uku mua.ʻO ka manawa hāʻawi kikoʻī e pili ana i nā mea a me ka nui o kāu kauoha.
Q5.Hiki iā ʻoe ke hana e like me nā laʻana?
A: ʻAe, hiki iā mākou ke hana e like me kāu mau hiʻohiʻona a i ʻole nā kiʻi ʻenehana.Hiki iā mākou ke hoʻomohala i nā mold a me nā mea paʻa.
Q6.He aha kāu kumu hoʻohālike?
A: Hiki iā mākou ke hāʻawi i ka hāpana mai kā mākou waihona inā loaʻa, a i ʻole mākou e hoʻonohonoho i ka hana hāpana e like me ia.Akā, pono nā mea kūʻai aku e uku i ke kumukūʻai hoʻohālike a me ke kumukūʻai ʻelele.
Q7.Ke ho'āʻo neiʻoe i kāu mau waiwai a pau ma mua o ka laweʻana?
A: ʻAe, loaʻa iā mākou he 100% hōʻike ma mua o ka lawe ʻana
Inā loaʻa iā ʻoe kekahi disc brake a i ʻole brake pad, e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou e like me kēia ʻike:
ʻO kāu koho mua o ka Disc Brake Auto & Pad
Kelepona kelepona:0086-15314256929 Whatsapp/Wechat:0086-15314256929 Email: info@yomingmachinery.com Paena pūnaewele: www.yominggroup.com